Science goal
Members
Secondary targets
Additional targets
Short runs targets
Bibliography
|
|
The Corot Be stars group is in charge of the selection of Be stars as secondary
targets of the seismology program of Corot. For this purpose, we searched for
bright Be stars in the seismology fields of Corot and studied these targets to
determine their stellar parameters and to detect periodic variability.
List of secondary Be targets
| Field | Be Star | Type | V mag | Variability |
| IR1 | HD 50846 | B5e binary | 8.43 | |
| SRC1 HD 175726 | HD 175869 | B9IIIe | 5.56 | |
| LRC1 HD 181555+180642 | HD 181231 | B9Ve | 8.58 | no |
| | (HD 181367 | B8e | 9.36 | no) |
| LRA1 HD 49933+49434 | HD 49330 | B0e | 8.92 | P=0.28 d |
| | HD 49567 | B2.5IIIe | 6.15 | P=2.56 d |
| | HD 49585 | B0.5Ve | 9.13 | P=0.61 d |
| | HD 50087 | B8IIIe | 9.08 | |
| | HD 50209 | B9Ve | 8.33 | P=0.66+0.59 d |
| | (HD 50696 | B1Ve | 8.83 | P=0.31 d) |
| SRA1 NGC2264 | | | | |
| LRC2 HD 171834 | | | | |
| SRC2 HD 174532 | | | | |
| SRA2 HD 46375 | | | | |
| LRA2 HD 52265 | HD 50891 | B0pe | 8.88 | P=0.54 d |
| | HD 51193 | B1Vnne | 8.06 | P=0.61+5.5 d |
| | HD 51404 | B9e | 9.3 | P=0.37 d |
| | HD 51452 | B0IIIne | 8.08 | spec |
| Not programmed yet: | | | | |
| HD 43318 | | | | |
| HD 43587 | HD 43285 | B6Ve | 6.07 | P=0.46 d |
| | HD 43913 | A0e | 7.88 | |
| HD 45067 | | | | |
| HD 46558 | HD 45901 | B2Ve | 8.8 | phot |
| | HD 46484 | B1Ve | 7.74 | spec+phot |
| | HD 47359 | B0.5Ve | 8.87 | |
| HD 171234+170580 | HD 171219 | B8e | 7.65 | no |
| HD 177552 | | | | |
Stars indicated in boldface are selected to be observed by COROT.
First two LR fields to be observed with Corot
|